Mild/Steel Galvanized Pipes
British Standard Specification For Plain End & Screwed Socketed Steel Tubes & Tubulars As Per B.S.: 1387 – 1985
Tube | Nominal Bore | Outside Dia. of Black Tube | Thickness | Weight of Black Tube | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | min | Plain end | Screwed & Socketed | |||||||||||
1/2 | 15 | 0.841 | 21.4 | 0.825 | 21.0 | 0.079 | 2.0 | 0.640 | 0.289 | 0.947 | 0.646 | 0.291 | 0.956 | |
3/4 | 20 | 1.059 | 26.9 | 1.041 | 26.4 | 0.091 | 2.3 | 0.944 | 0.421 | 1.38 | 0.954 | 0.424 | 1.39 | |
1 | 25 | 1.328 | 33.8 | 1.309 | 33.2 | 0.102 | 2.6 | 1.350 | 0.603 | 1.98 | 1.360 | 0.610 | 2.00 | |
11/4 | 32 | 1.670 | 42.5 | 1.650 | 41.9 | 0.102 | 2.6 | 1.730 | 0.774 | 2.54 | 1.750 | 0.783 | 2.57 | |
Light (A) | 11/2 | 40 | 1.903 | 48.4 | 1.882 | 47.8 | 0.114 | 2.9 | 2.190 | 0.985 | 3.23 | 2.220 | 0.997 | 3.27 |
2 | 50 | 2.370 | 60.2 | 2.347 | 59.6 | 0.114 | 2.9 | 2.760 | 1.24 | 4.08 | 2.810 | 1.26 | 4.15 | |
21/2 | 65 | 2.991 | 76.0 | 2.960 | 75.2 | 0.126 | 3.2 | 3.900 | 1.74 | 5.71 | 3.980 | 1.78 | 5.83 | |
3 | 80 | 3.491 | 88.7 | 3.460 | 87.9 | 0.126 | 3.2 | 4.580 | 2.05 | 6.8 | 4.690 | 2.10 | 6.89 | |
4 | 100 | 4.481 | 113.9 | 4.450 | 113.0 | 0.142 | 3.6 | 6.640 | 2.97 | 9.75 | 6.840 | 3.05 | 10.0 | |
1/2 | 15 | 0.856 | 21.7 | 0.831 | 21.1 | 0.102 | 2.6 | 0.822 | 0.369 | 1.21 | 0.828 | 0.312 | F:22 | |
3/4 | 20 | 1.072 | 27.2 | 1.047 | 26.6 | 0.102 | 2.6 | 1.060 | 0.475 | 1.56 | 0.030 | 0.479 | 1.57 | |
1 | 25 | 1.346 | 34.2 | 1.316 | 33.4 | 0.126 | 3.2 | 1.640 | 0.735 | 2.41 | 1.650 | 0.741 | 2.43 | |
1 1/4 | 32 | 1.687 | 42.9 | 1.657 | 42.1 | 0.126 | 3.2 | 2.110 | 0.945 | 3.10 | 2.130 | 0.954 | 3.13 | |
1 1/2 | 40 | 1.919 | 48.8 | 1.889 | 48.0 | 0.126 | 3.2 | 2.430 | 1.09 | 3.57 | 2.460 | 1.10 | 3.61 | |
Medium B | 2 | 50 | 2.394 | 60.8 | 2.354 | 59.8 | 0.142 | 3.6 | 3.420 | 1.53 | 5.03 | 3.470 | 1.55 | 5.10 |
2 1/2 | 65 | 3.014 | 76.6 | 2.969 | 75.4 | 0.142 | 3.6 | 4.380 | 1.96 | 6.43 | 4.460 | 1.99 | 6.55 | |
3 | 80 | 3.524 | 89.5 | 3.469 | 88.1 | 0.157 | 4.0 | 5.690 | 2.55 | 8.37 | 5.800 | 2.60 | 8.54 | |
4 | 100 | 4.524 | 114.9 | 4.459 | 113.3 | 0.177 | 4.5 | 8.140 | 3.72 | 12.20 | 8.340 | 3.81 | 12.50 | |
5 | 125 | 5.535 | 140.6 | 5.460 | 138.7 | 0.197 | 5.0 | 11.122 | 5.06 | 16.60 | 11.457 | 5.21 | 17.10 | |
6 | 150 | 6.539 | 166.1 | 6.460 | 164.1 | 0.197 | 5.0 | 13.199 | 6.00 | 19.70 | 13.601 | 6.19 | 20.30 | |
1/2 | 15 | 0.856 | 21.7 | 0.831 | 21.1 | 0.126 | 3.2 | 0.977 | 0.439 | 1.44 | 0.983 | 0.442 | 1.45 | |
3/4 | 20 | 1.072 | 27.2 | 1.047 | 26.6 | 0.126 | 3.2 | 1.270 | 0.570 | 1.87 | 1.280 | 0.573 | 1.88 | |
1 | 25 | 1.346 | 34.2 | 1.316 | 33.4 | 0.157 | 4.0 | 2.000 | 0.896 | 2.94 | 2.010 | 0.902 | 2.96 | |
1 1/4 | 32 | 1.687 | 42.9 | 1.657 | 42.1 | 0.157 | 4.0 | 2.580 | 1.16 | 3.80 | 2.600 | 1.17 | 3.83 | |
1 1/2 | 40 | 1.919 | 48.8 | 1.889 | 48.0 | 0.157 | 4.0 | 2.980 | 1.33 | 4.38 | 3.010 | 1.35 | 4.42 | |
Heavy C | 2 | 50 | 2.394 | 60.8 | 2.354 | 59.8 | 0.177 | 4.5 | 4.140 | 1.89 | 6.19 | 4.190 | 1.91 | 6.26 |
2 1/2 | 65 | 3.014 | 76.6 | 2.969 | 75.4 | 0.177 | 4.5 | 5.310 | 2.42 | 7.93 | 5.390 | 2.45 | 8.05 | |
3 | 80 | 3.524 | 89.5 | 3.469 | 88.1 | 0.197 | 5.0 | 6.760 | 3.14 | 10.30 | 6.870 | 3.20 | 10.50 | |
4 | 100 | 4.524 | 114.9 | 4.459 | 113.3 | 0.212 | 5.4 | 9.710 | 4.42 | 14.50 | 9.910 | 4.51 | 14.80 | |
5 | 125 | 5.535 | 140.6 | 5.460 | 138.7 | 0.212 | 5.4 | 11.993 | 5.46 | 17.90 | 12.328 | 5.61 | 18.40 | |
6 | 150 | 6.539 | 166.1 | 6.460 | 164.1 | 0.212 | 5.4 | 14.271 | 6.49 | 21.30 | 14.673 | 6.67 | 21.90 |
MS Pipes (SCH 40)
American Standard Specification for Welded Pipes as per ASTM A-53 Type E. Grades A & B Pipe
Nominal Size | Outside Dia. of Black Tube | Thickness | Calculated Weight | Hydrostatic Test Presssure | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max | min | Plain Ends | Threads and Coupling | Grade.A | Grade.B | |||||||
in | in | mm | in | mm | in | mm | Ib/ft | kg./m | Ib/ft | kg./m | psi(Mpa) | psi(Mpa) |
1/2 | 0.856 | 21.70 | 0.809 | 20.5 | 0.109 | 2.77 | 0.85 | 1.27 | 0.85 | 1.27 | 700(4.83) | 700(4.83) |
3/4 | 1.07 | 27.10 | 1.02 | 25.91 | 0.113 | 2.87 | 1.13 | 1.69 | 1.13 | 1.69 | 700(4.83) | 700(4.83) |
1 | 1.33 | 33.80 | 1.28 | 32.61 | 0.133 | 2.38 | 1.68 | 2.50 | 1.68 | 2.50 | 700(4.83) | 700(4.83) |
1 1/4 | 1.68 | 42.60 | 1.63 | J41.41 | 0.140 | 3.56 | 2.27 | 3.39 | 2.28 | 3.40 | 1200(8.27) | 1300(8.96) |
1 1/2 | 1.92 | 48.70 | 1.87 | 47.51 | 0.145 | 3.68 | 2.72 | 4.05 | 2.73 | 4.06 | 1200(8.27) | 1300(8.96) |
2 | 2.40 | 60.90 | 2.31 | 59.70 | 0.154 | 3.91 | 3.65 | 5.44 | 3.68 | 5.46 | 2300(15.86) | 2500(17.40) |
2 1/2 | 2.90 | 73.73 | 2.85 | 72.27 | 0.203 | 5.16 | 5.79 | 8.63 | 5.82 | 8.67 | 2500(17.24) | 2500(17.24) |
3 | 3.53 | 89.79 | 3.46 | 88.01 | 0.216 | 5.49 | 7.58 | 11.29 | 7.62 | 11.35 | 2220(15.31) | 2500(17.24) |
3 1/2 | 4.04 | 102.62 | 3.96 | 100.58 | 0.226 | 5.74 | 9.11 | 13.57 | 9.20 | 13.71 | 2030(14.00) | 2370(16.34) |
4 | 4.54 | 115.44 | 4.45 | 113.16 | 0.237 | 6.02 | 10.79 | 16.07 | 10.89 | 16.23 | 1900(13.10) | 2210(15.24) |
5 | 5.62 | 142.71 | 5.51 | 139.89 | 0.258 | 6.55 | 14.62 | 21.77 | 14.81 | 22.07 | 1670(11.51) | 1950(13.44) |
6 | 6.69 | 169.98 | 6.56 | 166.62 | 0.280 | 7.11 | 18.97 | 28.26 | 19.18 | 28.58 | 1520(10.48) | 1780(12.27) |
8 | 8.625 | 219.10 | 8.625 | 219.10 | 0.322 | 8.18 | 58.59 | 42.54 | 1340(9.24) | |||
10 | 10.748 | 273.00 | 10.748 | 273.00 | 0.365 | 9.27 | 40.51 | 60.28 | 1220(8.41) | |||
12 | 12.75 | 323.85 | 12.75 | 323.85 | 0.405 | 10.3 | 53.52 | 79.64 | 1150(7.93) |
Square Hollow Section
AS PER JIS G3466 STKR 400
SIZE | Weight kg/mtr | SIZE | Weight kg/mtr | SIZE | Weight kg/mtr |
---|---|---|---|---|---|
16 x 16 x 1.2 | 0.57 | 60 x 60 x 4.5 | 7.82 | 140 x 140 x 7.10 | 29.2 |
16 x 16 x 1.5 | 0.70 | 75 x 75 x 2.0 | 4.51 | 140 x 140 x 8.00 | 32.6 |
16 x 16 x 2.0 | 0.92 | 75 x 75 x 2.5 | 5.63 | 140 x 140 x 8.80 | 35.6 |
19x 19 x 1.2 | 0.64 | 75 x 75 x 3.0 | 6.60 | 140 x 140 x 10.00 | 40 |
19x 19 x 1.5 | 0.78 | 75 x 75 x 4.0 | 8.60 | 140 x 140 x 12.00 | 47 |
19x 19 x 2.0 | 0.99 | 75 x 75 x 4.5 | 9.90 | 140 x 140 x 12.50 | 48.7 |
19x 19 x 2.5 | 1.39 | 80 x 80 x 2.0 | 4.83 | 150 x 150 x 5.00 | 22.6 |
19x 19 x 3.0 | 1.64 | 80 x 80 x 2.5 | 6.01 | 150 x 150 x 5.60 | 25.1 |
25x 25 x 1.2 | 0.87 | 80 x 80 x 3.0 | 7.07 | 150 x 150 x 6.00 | 26.8 |
25x 25 x 1.5 | 1.06 | 80 x 80 x 4.0 | 9.22 | 150 x 150 x 6.30 | 28.1 |
25x 25 x 2.0 | 1.37 | 80 x 80 x 4.5 | 10.60 | 150 x 150 x 7.10 | 31.4 |
25x 25 x 2.3 | 1.63 | 80 x 80 x 5.0 | 11.27 | 150 x 150 x 8.00 | 35.1 |
25x 25 x 2.5 | 1.69 | 80 x 80 x 6.0 | 14.48 | 150 x 150 x 8.80 | 38.4 |
25x 25 x 3.0 | 1.89 | 100 x 100 x 2.0 | 6.20 | 150 x 150 x 10.00 | 43.1 |
30x 30 x 1.2 | 1.06 | 100 x 100 x 2.5 | 7.55 | 150 x 150 x 12.00 | 50.8 |
30x 30 x 1.5 | 1.30 | 100 x 100 x 3.0 | 8.96 | 150 x 150 x 12.50 | 52.7 |
30x 30 x 2.0 | 1.68 | 100 x 100 x 4.0 | 11.94 | 150 x 150 x 16.00 | 65.2 |
30x 30 x 2.5 | 2.10 | 100 x 100 x 4.5 | 13.37 | 200 x 200 x 5.00 | 30.4 |
30x 30 x 3.0 | 2.36 | 100 x 100 x 5.0 | 14.66 | 200 x 200 x 5.60 | 33.9 |
30x 30 x 4.0 | 3.51 | 100 x 100 x 5.5 | 15.99 | 200 x 200 x 6.00 | 36.2 |
38x 38 x 1.5 | 1.68 | 100 x 100 x 6.0 | 17.28 | 200 x 200 x 7.10 | 42.6 |
38x 38 x 2.0 | 2.18 | 120 x 120 x 4.00 | 14.4 | 200 x 200 x 8.00 | 47.7 |
38x 38 x 2.5 | 2.75 | 120 x 120 x 5.00 | 17.8 | 200 x 200 x 8.80 | 52.2 |
38x 38 x 3.0 | 3.12 | 120 x 120 x 5.60 | 19.9 | 200 x 200 x 10.00 | 58.8 |
38x 38 x 4.0 | 3.96 | 120 x 120 x 6.00 | 21.2 | 200 x 200 x 12.00 | 69.6 |
40x 40 x 1.5 | 1.81 | 120 x 120 x 6.30 | 22.2 | 200 x 200 x 12.50 | 72.3 |
40x 40 x 2.0 | 2.37 | 120 x 120 x 7.10 | 24.7 | 200 x 200 x 14.20 | 81.1 |
40x 40 x 2.5 | 2.92 | 120 x 120 x 8.00 | 27.6 | 200 x 200 x 16.00 | 90.3 |
40x 40 x 3.0 | 3.45 | 120 x 120 x 8.80 | 30.1 | 250 x 250 x 5.00 | 38.3 |
40x 40 x 4.0 | 4.46 | 120 x 120 x 10.00 | 33.7 | 250 x 250 x 5.60 | 42.7 |
50x 50 x 1.5 | 2.28 | 120 x 120 x 12.00 | 39.5 | 250 x 250 x 6.00 | 45.7 |
50x 50 x 2.0 | 2.96 | 120 x 120 x 12.50 | 40.9 | 250 x 250 x 7.10 | 53.7 |
50x 50 x 2.5 | 3.71 | 120 x 120 x 12.50 | 40.9 | 250 x 250 x 8.00 | 60.3 |
50x 50 x 3.0 | 4.28 | 125 x 125 x 3.00 | 11.38 | 250 x 250 x 8.80 | 66.13 |
50x 50 x 4.0 | 5.51 | 125 x 125 x 3.20 | 12.13 | 250 x 250 x 10.00 | 74.5 |
60x 60 x 1.5 | 2.76 | 125 x 125 x 4.50 | 17.06 | 250 x 250 x 12.00 | 88.5 |
60x 60 x 2.0 | 3.56 | 125 x 125 x 6.00 | 27.3 | 250 x 250 x 12.50 | 91.9 |
60x 60 x 2.5 | 4.47 | 140 x 140 x 5.60 | 23.4 | 250 x 250 x 14.20 | 103 |
60x 60 x 3.0 | 5.19 | 140 x 140 x 6.00 | 24.9 | 250 x 250 x 16.00 | 115 |
60x 60 x 4.0 | 6.71 | 140 x 140 x 6.30 | 26.1 |
Rectangular Hollow Section
AS PER JIS G3466 STKR 400
SIZE | Weight kg/mtr | SIZE | Weight kg/mtr |
---|---|---|---|
40 x 20 x 1.2 | 1.06 | 125 x 75 x 3.0 | 9.03 |
40 x 20 x 1.5 | 1.30 | 125 x 75 x 4.0 | 12.17 |
40 x 20 x 2.0 | 1.68 | 125 x 75 x 4.5 | 13.37 |
40 x 20 x 2.5 | 2.10 | 125 x 75 x 5.0 | 14.80 |
40 x 20 x 3.0 | 2.36 | 125 x 75 x 5.5 | 16.68 |
50 x 25 x 1.5 | 1.65 | 125 x 75 x 6.0 | 17.61 |
50 x 25 x 2.0 | 2.15 | 150 x 75 x 2.5 | 8.68 |
50 x 25 x 2.5 | 2.71 | 150 x 75 x 3.0 | 10.46 |
50 x 25 x 3.0 | 3.07 | 150 x 75 x 4.0 | 13.85 |
50 x 25 x 4.0 | 4.23 | 150 x 75 x 4.5 | 15.44 |
50 x 30 x 1.5 | 1.81 | 150 x 75 x 5.0 | 17.23 |
50 x 30 x 5.0 | 2.37 | 150 x 75 x 5.5 | 18.83 |
50 x 30 x 2.5 | 2.92 | 150 x 75 x 6.0 | 20.49 |
50 x 30 x 3.0 | 3.45 | 150 x 100 x 4.00 | 15.1 |
50 x 30 x 4.0 | 4.46 | 150 x 100 x 5.00 | 18.6 |
60 x 30 x 1.5 | 2.00 | 150 x 100 x 5.60 | 20.7 |
60 x 30 x 2.0 | 2.62 | 150 x 100 x 6.00 | 22.1 |
60 x 30 x 2.5 | 3.32 | 150 x 100 x 6.30 | 23.1 |
60 x 30 x 3.0 | 3.78 | 150 x 100 x 7.10 | 25.9 |
60 x 30 x 4.0 | 5.42 | 150 x 100 x 8.00 | 28.9 |
60 x 40 x 1.5 | 2.28 | 150 x 100 x 8.80 | 31.5 |
60 x 40 x 2.0 | 2.94 | 150 x 100 x 10.00 | 35.3 |
60 x 40 x 2.5 | 3.71 | 150 x 100 x 12.00 | 41.4 |
60 x 40 x 3.0 | 4.25 | 150 x 100 x 12.50 | 42.8 |
60 x 40 x 4.0 | 5.46 | 200 x 100 x 5.00 | 22.6 |
75 x 50 x 1.5 | 2.90 | 200 x 100 x 5.60 | 25.1 |
75 x 50 x 2.0 | 3.85 | 200 x 100 x 6.00 | 26.8 |
75 x 50 x 2.5 | 4.80 | 200 x 100 x 6.30 | 28.1 |
75 x 50 x 3.0 | 5.73 | 200 x 100 x 7.10 | 31.4 |
75 x 50 x 4.0 | 7.58 | 200 x 100 x 8.00 | 35.1 |
80 x 40 x 1.5 | 2.71 | 200 x 100 x 8.80 | 38.4 |
80 x 40 x 2.0 | 3.56 | 200 x 100 x 10.00 | 43.1 |
80 x 40 x 2.5 | 4.47 | 200 x 100 x 12.00 | 50.8 |
80 x 40 x 3.0 | 5.19 | 200 x 100 x 12.50 | 52.7 |
80 x 40 x 4.0 | 6.71 | 200 x 100 x 14.20 | 58.9 |
100 x 50 x 2.0 | 4.51 | 200 x 100 x 16.00 | 65.2 |
100 x 50 x 8.80 | 5.63 | 300 x 200 x 5.00 | 38.3 |
100 x 50 x 3.0 | 6.60 | 300 x 200 x 5.60 | 42.7 |
100 x 50 x 4.0 | 8.60 | 300 x 200 x 6.00 | 45.7 |
100 x 50 x 4.5 | 9.90 | 300 x 200 x 6.30 | 47.9 |
100 x 50 x 5.0 | 10.49 | 300 x 200 x 7.10 | 53.7 |
100 x 50 x 6.0 | 12.27 | 300 x 200 x 8.00 | 60.3 |
120 x 60 x 2.5 | 6.78 | 300 x 200 x 8.80 | 66 |
120 x 60 x 3.0 | 8.10 | 300 x 200 x 10.00 | 74.5 |
120 x 60 x 4.0 | 10.70 | 300 x 200 x 12.00 | 88.5 |
120 x 60 x 4.5 | 11.99 | 300 x 200 x 12.50 | 91.9 |
120 x 60 x 5.0 | 13.30 | 300 x 200 x 14.20 | 103 |
125 x 75 x 2.5 | 7.55 | 300 x 200 x 16.00 | 115 |
Carbon Steel Seamless Tubes
CONFORMING TO BS 806/3601/3602/4019/3059
NOMINAL | OD | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 10.30 | 1.73 0.37 | 1.73 0.37 | 2.41 0.47 | 2.41 0.47 | |||||||||
1/4 | 13.70 | 2.24 0.63 | 2.24 0.63 | 3.02 0.80 | 3.02 0.80 | |||||||||
3/8 | 17.10 | 2.31 0.84 | 2.31 0.84 | 3.20 1.10 | 3.20 1.10 | |||||||||
1/2 | 21.30 | 2.77 1.27 | 2.77 1.27 | 3.73 1.62 | 3.73 1.62 | 4.78 1.95 | 7.47 2.55 | |||||||
3/4 | 26.70 | 2.87 1.69 | 2.87 1.69 | 3.91 2.20 | 3.91 2.20 | 5.56 2.90 | 7.82 3.64 | |||||||
1 | 33.40 | 3.38 2.50 | 3.38 2.50 | 4.55 3.24 | 4.55 3.24 | 6.30 4.24 | 9.09 5.45 | |||||||
11/4 | 42.20 | 3.56 3.39 | 3.56 3.39 | 4.85 4.47 | 4.85 4.47 | 6.35 5.61 | 9.70 7.77 | |||||||
1 1/2 | 48.30 | 3.68 4.05 | 3.68 4.05 | 5.08 5.41 | 5.08 5.41 | 7.14 7.25 | 10.15 9.56 | |||||||
2 | 60.30 | 3.91 5.44 | 3.91 5.44 | 5.54 7.48 | 5.54 7.48 | 8.74 11.11 | 11.07 13.44 | |||||||
2 1/2 | 73.00 | 5.16 8.63 | 5.16 8.63 | 7.01 11.41 | 7.01 11.41s | 9.53 14.92 | 14.02 20.39 | |||||||
3 | 88.90 | 5.49 11.29 | 5.49 11.29 | 7.62 15.27 | 7.62 15.27 | 11.13 21.35 | 15.24 27.68 | |||||||
3 1/2 | 101.60 | 5.74 13.57 | 5.74 13.57 | 8.08 18.63 | 8.08 18.63 | |||||||||
4 | 114.30 | 6.02 16.07 | 6.02 16.07 | 8.56 22.32 | 8.56 22.32 | 11.13 28.32 | 14.49 33.54 | 17.12 41.03 | ||||||
5 | 141.30 | 6.55 21.77 | 6.55 21.77 | 9.53 30.97 | 9.53 30.97 | 12.70 40.28 | 15.88 49.11 | 19.05 57.43 | ||||||
6 | 168.30 | 7.11 28.26 | 7.11 28.26 | 10.97 42.56 | 10.97 42.56 | 14.27 54.20 | 18.26 67.56 | 21.95 97.22 | ||||||
8 | 219.10 | 6.35 33.31 | 7.04 36.81 | 8.18 42.55 | 8.18 42.55 | 10.30 53.10 | 12.70 64.64 | 12.70 64.64 | 15.09 75.92 | 18.26 90.40 | 20.62 100.92 | 23.01 111.27 | 22.23 107.92 | |
10 | 271.10 | 6.35 41.77 | 7.80 51.03 | 9.27 60.31 | 9.27 60.31 | 12.70 81.50 | 12.70 81.55 | 15.09 96.01 | 18.26 114.75 | 21.44 133.6 | 25.40 155.15 | 28.58 172.33 | 25.40 155.15 | |
12 | 323.90 | 6.35 49.73 | 8.38 65.20 | 9.53 73.88 | 10.31 79.53 | 14.30 109.00 | 12.70 97.46 | 17.48 132.08 | 21.44 159.91 | 25.40 186.97 | 25.58 208.14 | 33.32 238.76 | 25.40 186.97 | |
14 | 355.60 | 6.35 64.69 | 7.92 67.90 | 9.53 81.33 | 9.53 81.33 | 11.13 94.55 | 15.10 126.40 | 12.70 107.39 | 19.05 158.10 | 23.83 194.96 | 27.79 224.65 | 35.71 281.70 | ||
16 | 406.40 | 6.35 62.64 | 7.92 77.83 | 9.53 93.27 | 9.53 93.27 | 12.70 123.30 | 16.70 160.00 | 12.70 123.30 | 21.44 203.53 | 26.19 245.56 | 30.96 286.64 | 40.49 365.35 | ||
18 | 457.00 | 6.35 78.55 | 7.92 87.71 | 11.13 122.38 | 9.53 105.16 | 14.27 155.80 | 19.00 206.00 | 12.70 139.15 | 23.83 254.55 | 29.36 309.62 | 34.93 363.56 | 45.24 459.37 | ||
20 | 508.00 | 6.35 78.55 | 9.53 117.15 | 12.70 155.12 | 9.53 117.15 | 15.09 183.42 | 20.60 248.5 | 12.70 155.12 | 26.19 311.17 | 32.54 381.53 | 38.10 441.49 | 50.01 564.81 | ||
22 | 559.00 | 6.35 86.54 | 9.53 129.13 | 12.70 171.09 | 9.53 129.13 | 22.20 294.00 | 12.70 171.09 | 28.58 373.83 | 34.93 451.42 | 41.28 527.02 | 53.98 672.26 | |||
24 | 610.00 | 6.35 94.53 | 9.53 141.12 | 14.27 209.64 | 9.53 141.12 | 17.48 255.41 | 24.60 355.00 | 12.70 187.06 | 30.96 442.00 | 38.89 547.71 | 46.02 640.03 | 59.54 808.22 | ||
26 | 660.00 | 7.92 127.36 | 12.70 202.72 | 9.53 152.87 | 12.70 202.72 | |||||||||
28 | 711.00 | 7.92 137.72 | 12.70 218.69 | 15.88 271.21 | 9.53 164.85 | 12.70 218.69 | ||||||||
30 | 762.00 | 7.92 147.28 | 12.70 234.67 | 15.88 292.18 | 9.53 176.84 | 12.70 234.67 | ||||||||
32 | 813.00 | 7.92 157.24 | 12.70 250.64 | 15.88 312.15 | 9.53 188.82 | 17.48 342.91 | 12.70 250.64 | |||||||
34 | 864.00 | 7.92 167.20 | 12.70 266.61 | 15.88 332.12 | 9.53 200.31 | 17.48 364.90 | 12.70 266.61 | |||||||
36 | 914.00 | 7.92 176.96 | 12.70 282.27 | 15.88 351.70 | 9.53 212.56 | 19.05 420.42 | 12.70 282.27 | |||||||
38 | 965.00 | 9.53 224.56 | 12.70 298.24 | |||||||||||
40 | 1016.00 | 9.53 236.53 | 12.70 314.22 | |||||||||||
42 | 1067.00 | 9.53 248.53 | 12.70 330.19 | |||||||||||
44 | 1118.00 | 9.53 260.50 | 12.70 346.16 | |||||||||||
46 | 1168.00 | 9.53 272.25 | 12.70 351.82 | |||||||||||
48 | 1219.00 | 9.53 284.24 | 12.70 377.79 | S |
Mild Steel Chequered Sheets
Standard Dimensional Program
SIZE/WIDTH | THICKNESS | GRADE |
---|---|---|
4’x8′ | 2.8 MM to 12 MM | ASTM A36 |
5’x20′ | 6 MM to 12 MM | ASTM A36 |
Cold Rolled Coils/Sheets
Standard Dimensional Program
SIZE/WIDTH | THICKNESS | GRADE |
---|---|---|
1219 MM (Coil) | 0.5 MM to 1.5 MM | ST 12.03 |
4’x8′ (Sheet) | 0.5 MM to 1.5 MM | ST 12.03 |
Galvanized Steel Coils/Sheets
Standard Dimensional Program
SIZE/WIDTH | THICKNESS | GRADE |
---|---|---|
1219 MM | 0.32 MM to 4 MM | JIS G 3123/ASTM A653 |
1219 MM X 2438 MM | 0.32 MM to 4 MM | JIS G 3123/ASTM A653 |
IPE / IPE (AA)
AS PER ASTM A 36 / EN 10025 S275JR
Designation | G | h | b | tw | tf | r | A | hj | d |
---|---|---|---|---|---|---|---|---|---|
kg/m | mm | mm | mm | mm | mm | Cm2 | mm | mm | |
IPE 100 AA | 6.72 | 97.2 | 55 | 3.6 | 4.5 | 7 | 8.56 | 88.6 | 74.6 |
IPE 100 | 8.10 | 100 | 55 | 4.1 | 5.7 | 7 | 10.3 | 88.6 | 74.6 |
IPE 120 AA | 8.66 | 118 | 64 | 3.8 | 5.1 | 7 | 11.10 | 107.4 | 93.4 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 7 | 13.2 | 107.4 | 93.4 |
IPE 140 AA | 10.5 | 138 | 73 | 3.8 | 5.6 | 7 | 13.4 | 126.2 | 112.2 |
IPE 140 | 12.6 | 140 | 73 | 4.7 | 6.9 | 7 | 16.4 | 126.2 | 112.2 |
IPE 140 R | 14.4 | 142 | 72 | 5.3 | 7.8 | 7 | 18.4 | 126.4 | 112.4 |
IPE 160 AA | 12.7 | 157 | 82 | 4.0 | 5.9 | 9 | 16.2 | 145.2 | 127.2 |
PE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 | 9 | 20.1 | 145.2 | 127.2 |
IPE 160 R | 17.7 | 162 | 81 | 5.6 | 8.5 | 9 | 20.6 | 145.0 | 127.0 |
IPE 180 AA | 15.4 | 177 | 91 | 4.3 | 6.5 | 9 | 19.6 | 164.0 | 145.0 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 | 9 | 23.9 | 164.0 | 146.0 |
IPE 180 0 | 21.3 | 182 | 92 | 6.0 | 9.0 | 9 | 27.1 | 164.0 | 146.0 |
IPE 180 R | 22.1 | 183 | 89 | 6.4 | 9.5 | 9 | 28.1 | 164.0 | 146.0 |
IPE 200 AA | 18.4 | 197 | 100 | 4.5 | 7.0 | 12 | 23.5 | 183.0 | 159.0 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 12 | 28.5 | 183.0 | 159.0 |
IPE 200 0 | 25.1 | 202 | 102 | 6.2 | 9.5 | 12 | 32.0 | 183.0 | 159.0 |
IPE 200 R | 26.6 | 204 | 98 | 6.6 | 10.5 | 12 | 33.9 | 183.0 | 159.0 |
IPE 220 A | 22.2 | 217 | 110 | 5.0 | 7.7 | 12 | 28.3 | 201.6 | 177.6 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 12 | 33.4 | 201.6 | 177.6 |
IPE 220 0 | 29.4 | 222 | 112 | 6.6 | 10.2 | 12 | 37.4 | 201.6 | 177.6 |
IPE 220 R | 31.6 | 225 | 108 | 6.7 | 11.8 | 12 | 40.2 | 201.6 | 177.4 |
IPE 240 A | 26.2 | 237 | 120 | 5.2 | 8.3 | 15 | 33.3 | 220.4 | 190.4 |
IPE 240 A | 30.7 | 240 | 120 | 6.2 | 9.8 | 15 | 39.1 | 220.4 | 190.4 |
IPE 240 0 | 34.3 | 242 | 122 | 7.0 | 10.8 | 15 | 43.7 | 220.4 | 190.4 |
IPE 240 R | 37.3 | 245 | 118 | 7.5 | 12.3 | 15 | 47.5 | 220.4 | 190.4 |
IPE 270 A | 30.7 | 267 | 135 | 5.5 | 8.7 | 15 | 39.1 | 249.6 | 219.6 |
IPE 270 | 36.1 | 135 | 5.5 | 8.7 | 5.7 | 15 | 39.1 | 249.6 | 219.6 |
IPE 270 0 | 42.3 | 274 | 136 | 7.5 | 12.2 | 15 | 53.8 | 249.6 | 219.6 |
